Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| PI 606708 | Capsicum tovarii | not specified |
| PI 645680 | Capsicum rhomboideum | not specified |
| PI 593618 | Capsicum pubescens | not specified |
| PI 593634 | Capsicum pubescens | not specified |
| PI 585267 | Capsicum pubescens | not specified |
| PI 497676 | Capsicum pubescens | not specified |
| PI 585272 | Capsicum pubescens | not specified |
| PI 593623 | Capsicum pubescens | not specified |
| PI 593639 | Capsicum pubescens | not specified |
| PI 387838 | Capsicum pubescens | not specified |
| PI 585261 | Capsicum pubescens | not specified |
| PI 585277 | Capsicum pubescens | not specified |
| PI 593628 | Capsicum pubescens | not specified |
| PI 593930 | Capsicum pubescens | not specified |
| Peru Puno Marki | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |