Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Wrinkled Old Man | Capsicum annuum | not specified |
| Wolfgangschili | -undefined- | 5 - 8 |
| Wieser Milder | Capsicum annuum | not specified |
| Wiener Calvill | Capsicum annuum | to 2 |
| White Rocoto | Capsicum pubescens | not specified |
| White Hot Mini | Capsicum annuum | 6 - 8 |
| White Hot | Capsicum annuum | 5 |
| White Habanero | Capsicum chinense | not specified |
| Westlandse Lange Rode | Capsicum annuum | 3 |
| Westlandia | Capsicum annuum | 4 |
| Weisse Vogelaugen Lombok Kecil Putih | -undefined- | 5 - 7 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |