Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Ancho Poblano | Capsicum annuum | not specified |
| Ancho Ranchero | Capsicum annuum | 3 |
| Ancho San Luis | Capsicum annuum | 2 |
| Andrea | Capsicum annuum | not specified |
| Andy F1 Hot Cayenne | Capsicum annuum | 7 |
| Antillais Carribean Habañero | Capsicum chinense | not specified |
| Antohi Romanian | Capsicum annuum | not specified |
| Apache F1 | Capsicum annuum | not specified |
| Apache Robust | -undefined- | 4 |
| Apple Sweet Pimento | Capsicum annuum | not specified |
| Arbol | Capsicum annuum | 6 |
| Arbol Extralang | Capsicum annuum | 6 |
| Ardida Vermelha | Capsicum baccatum | not specified |
| Aribibi Gusano | Capsicum chinense | 7 |
| Assam | Capsicum frutescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |