Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| PI 590504 | Capsicum pubescens | not specified |
| Chile Manzano | Capsicum pubescens | not specified |
| PI 593633 | Capsicum pubescens | not specified |
| PI 593620 | Capsicum pubescens | not specified |
| PI 593638 | Capsicum pubescens | not specified |
| PI 585266 | Capsicum pubescens | 8 |
| GRIF 9347 | Capsicum pubescens | not specified |
| PI 593624 | Capsicum pubescens | not specified |
| Grif 93478 | Capsicum pubescens | not specified |
| PI 585268 | Capsicum pubescens | not specified |
| Rocoto Brown | Capsicum pubescens | not specified |
| CGN 22797 | Capsicum pubescens | not specified |
| PI 355811 | Capsicum pubescens | not specified |
| Baumchili Rot | Capsicum pubescens | 7 |
| Manzano Rojo | Capsicum pubescens | 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |