Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Grif 15888 | Capsicum pubescens | not specified |
| PI 585273 | Capsicum pubescens | not specified |
| PI 593627 | Capsicum pubescens | not specified |
| PI 593643 | Capsicum pubescens | not specified |
| Roccoto | Capsicum pubescens | 7 |
| Rocoto La Palma | Capsicum pubescens | not specified |
| Rocoto Rojo | Capsicum pubescens | not specified |
| Rocoto Aji Picante | Capsicum pubescens | not specified |
| Locato | Capsicum pubescens | not specified |
| Grif 1614 | Capsicum pubescens | not specified |
| PI 585258 | Capsicum pubescens | not specified |
| PI 590503 | Capsicum pubescens | not specified |
| PI 593632 | Capsicum pubescens | not specified |
| Manzano Orange | Capsicum pubescens | not specified |
| PI 593637 | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |