Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| Chili New Mex | -undefined- | not specified |
| Chili "Hungaria" | -undefined- | not specified |
| Chili "Ägypten" | -undefined- | not specified |
| Indian PC1 | Capsicum frutescens | not specified |
| Scotch Bonnet | Capsicum chinense | not specified |
| Fluorescent | Capsicum annuum | not specified |
| Mazetti | -undefined- | not specified |
| Fresno X Fluo Klon | -undefined- | not specified |
| Aji Umba | Capsicum chinense | not specified |
| Aji Cuba Short | -undefined- | not specified |
| Rocoto | Capsicum pubescens | not specified |
| Santa Fee Grande | Capsicum annuum | not specified |
| Chili Marokko | -undefined- | not specified |
| Habanero Ivory | Capsicum chinense | not specified |
| Congo Pepper | Capsicum chinense | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |