Show: all # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Cultivar name | Chili species | Heat level |
|---|---|---|
| PI 593626 | Capsicum pubescens | not specified |
| PI 593642 | Capsicum pubescens | not specified |
| Aji Larga | Capsicum pubescens | not specified |
| San Isidro | Capsicum pubescens | not specified |
| Rocoto Aji Largo | Capsicum pubescens | 7 - 8 |
| Big Red Rocoto | Capsicum pubescens | not specified |
| CO4897 | Capsicum pubescens | not specified |
| PI 585267 | Capsicum pubescens | not specified |
| Grif 1613 | Capsicum pubescens | not specified |
| PI 355394 | Capsicum pubescens | not specified |
| PI 585277 | Capsicum pubescens | not specified |
| PI 593631 | Capsicum pubescens | not specified |
| Rocoto Costa Rica | Capsicum pubescens | 7 |
| PI 593930 | Capsicum pubescens | not specified |
| Rocoto de cheviche Gelb | Capsicum pubescens | not specified |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |