| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| 45er | Capsicum chinense | 2009 | 1 - 20 | DrLegends |
|
|
| 45er | Capsicum chinense | 1 - 20 | DrLegends |
|
||
| 45er | Capsicum chinense | 1 - 20 | DrLegends |
|
||
| Aji Brazilian Starfish | Capsicum baccatum | 1 - 20 | DrLegends |
|
||
| Albanischer Kirschpaprika | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Banana Sweet | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Bih Jolokia | Capsicum chinense | 1 - 20 | DrLegends |
|
||
| Bonsaichili | -undefined- | 1 - 20 | DrLegends |
|
||
| Bonsaichili | -undefined- | 1 - 20 | DrLegends |
|
||
| Calypso | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Cayenne Yellow | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Chili Capela | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Czechoslovakian Black | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| De Cayenne | Capsicum annuum | 1 - 20 | DrLegends |
|
||
| Dutch Red | Capsicum annuum | 1 - 20 | DrLegends |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |