| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Aji Angelo | Capsicum baccatum | 1 - 20 | kretonne |
|
||
| Aji Cuba Long | -undefined- | 1 - 20 | kretonne |
|
||
| Aji Cuba Short | -undefined- | 1 - 20 | kretonne |
|
||
| Aji Diablo Rojo | Capsicum chinense | Selbstanbau | 2009 | 1 - 20 | kretonne |
|
| Aji Picante | Capsicum baccatum | Selbstanbau | 2009 | 1 - 20 | kretonne |
|
| Assam | Capsicum frutescens | Selbstanbau | 2009 | 1 - 20 | kretonne |
|
| Bishop's Crown | Capsicum baccatum | 1 - 20 | kretonne |
|
||
| Buena Mulata | Capsicum annuum | 1 - 20 | kretonne |
|
||
| Habanero Red | Capsicum chinense | 1 - 20 | kretonne |
|
||
| Habanero Yellow | Capsicum chinense | 1 - 20 | kretonne |
|
||
| Joe's Long | Capsicum annuum | Selbstanbau | 2009 | 1 - 20 | kretonne |
|
| Lemon Drop | Capsicum baccatum | 1 - 20 | kretonne |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |