| Chili cultivar | Chili species | Source | Crop year | Quantity | User | Activity |
|---|---|---|---|---|---|---|
| Fatalii | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | papa |
|
| Goats Weed | Capsicum annuum | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Habanero Red | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | papa |
|
| Krimzon Lee | Capsicum annuum | Selbstanbau | 2008 | 50 - 100 | papa |
|
| Lemon Drop | Capsicum baccatum | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Lombardo | Capsicum annuum | Selbstanbau | 2008 | 50 - 100 | papa |
|
| Rocoto De Seda | Capsicum pubescens | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Rocoto Peru Cusco | Capsicum pubescens | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Rocoto Riesen | Capsicum pubescens | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Rocoto Rojo | Capsicum pubescens | Selbstanbau | 2008 | 20 - 50 | papa |
|
| Trinidad Baum GELB | Capsicum chinense | Selbstanbau | 2007 | 1 - 20 | papa |
|
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |